Release Notes
info
The latest installer is available to download fom here
AppEngine 2.10.16.6 HF1
Release Date - 30 January 2024
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Bug | Plugins | For backward compatibility with previous AE versions permissions for users are not required to be set up until next plugin setup. | - |
AppEngine 2.10.16.4
Release Date - 24 January 2024
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | SAP UI5 | UI5 version is now upgraded to 1.120.2 | - |
| Improvement | Plugins | Plugins with setup are now added to SAP B1 Additional Authorizations. To enable them for user permission need to be set either to Read-Only or Full Authorization. | - |
| Bug | Plugins | Fixed issue with plugin installation "Uploaded package needs to be a zip file". | SPROC-15050 |
| Bug | AE Configuration | Fixed issue with log level. Now log level changes back to "Trace" after AppEngine restart. | - |
| Bug | AE Core | Log related to given job should now be visible under log tab on job definition page. | - |
| Bug | AE Configuration | It is now possible to set Database Type in case of Cloud environment. | - |
AppEngine 2.10.15.2
Release Date - 17 October 2023
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | AE Analytics | The Select All option is added to all the collection lists. | - |
| Bug | AE Configuration | It is necessary to re-enter database credentials while logging in to AppEngine from SAP Business One. | - |
| Bug | AE Core, MRP | An error occurs upon attempts to run a scenario in MRP 2.5 and then open Relationship Map in some cases. | - |
| Bug | SAP UI5 | When a plugin is launched through SAP UI, each time it asks for credentials. | - |
AppEngine 2.10.14.3
Release Date - 27 September 2023
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | AE Analytics | Graph: sorting by the x or y axis is now possible. | - |
| Improvement | AE PWA | The icon of the application has been updated. | - |
| Improvement | AE UAA | (PWA) It is not possible to go to the administration panel. We redirect to login to Launchpad. | - |
| Improvement | AE Architecture | An error occurs upon attempts to generate a System configuration File in specific cases. Error message: Exception has been thrown by the target of an invocation. | - |
AppEngine 2.10.13.1
Release Date - 10 August 2023
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | AE Analaytics | New option: Analytical Page Source Creator. | - |
| Improvement | AE Analaytics | The String and Number filters now have buttons to change operators like equal, not equal, greater than, and more complicated operators like: between, in (you can choose more than one value), not in. | - |
| Improvement | Launchpad | Possibility to log out any session from the Administration Panel level the Active Connections tab. | - |
| Bug | Launchpad | The SAP Business One User's password change is not reflected in AppEngine. | SPROC-12383 |
AppEngine 2.10.12.1
Release Date - 26 June 2023
| Issue Type | Component/s | Release Note |
|---|---|---|
| Improvement | AE Analaytics | A new option in the table settings: auto-expand rows in a table tree (grouping). |
| Improvement | AE Analaytics | A new table setting: auto-refresh - it is possible to set a period for refreshing Tables, Table Trees, and Charts. Also possible to add a refresh timer. |
| Bug | AE Administration Panel | Trace: the Sort button does not work. |
| Bug | AE Analytics | A change of the name template of file when exporting variant to Excel: "name of variant_2023-01-01T12:00:00". |
| Bug | AE Analytics | Reports are not visible for users who previously had no assigned Groups. |
| Bug | AE Configuration | Job configuration: a change of Cron Expression is not always saved after an AppEngine restart. |
AppEngine 2.10.11.5
Release Date - 24 May 2023
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | Analytics | Analytical Page: a button for displaying information on data selected on the chart and a button for exporting the selection to an Excel file added. | - |
| Improvement | Architecture | Logging into Launchpad now takes less time - especially in the case of configuration with plenty of databases. | - |
| Improvement | Configuration | More information regarding installation steps were added to the Trace log. | SPROC-14330 |
| Bug | Administration Panel | Background Processing does not refresh when returning to the previous menu from it. | - |
| Bug | Administration Panel | No action and information upon attempts to uninstall a plugin that is required for another plugin. Now, there is a system message about it. | - |
| Bug | Administration Panel | When installing the plugin from a remote resource, the installation stops at the loading screen. | - |
| Bug | Analytics | Analytical Page: Date fields with a NULL value in the database are displayed as 30-12-1899. | - |
| Bug | Analytics | Analytical Page: Total rows added. | - |
| Bug | Analytics | Filtering fields: after deleting the number input the value is set to 0 (instead of leaving a blank field). | - |
| Bug | Configuration | Login to Launchpad with an incorrect username does not return an error. | - |
AppEngine 2.10.10.1
Release Date - 19 April 2023
danger
After upgrading to this version, user credentials for Background Processing need to be re-entered (SLD Server → Servers → Companies).
| Issue Type | Component/s | Release Note |
|---|---|---|
| Improvement | Plugins | A validation of a minimal AppEngine version during plugin installation. |
| Bug | Administration Panel | No action and information upon attempts to uninstall a plugin that is required for another plugin. Now, there is a system message about it. |
| Bug | Administration Panel | Cannot enter credentials for SAP User in the Background Jobs configuration (Companies tab). |
| Bug | Architecture | The LineNum and IsImage parameters are now available as optional in the Attachment Controller. |
| Bug | Background Processing | Fixed the issue that caused the background processing configuration password to be kept in the open text. Important note: After upgrading to this version of AE, user credentials for background processing need to be re-entered (SLD Server -> Servers -> Companies). |
| Bug | Core | A BT operator added to computec.appengine.ui.model.filter.Filter.Filter getStringFilterExpression. |
| Bug | Plugins | When an ID of a plugin contains ".", an error occurs. Error message: Index and length must refer to a location within the string. |
AppEngine 2.10.9.8
Release Date - 1 February 2023
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | Architecture | AppEngine now allows for managing variants: click here to expand | - |
| Improvement | Architecture | Companies that require an update are now marked with Button Update Required. This is important, especially after upgrading AppEngine. This structure allows managing custom VariantQuerySources: click here to expand | - |
| Improvement | Configuration | It is now possible to define preinstalled Variants and their Sources inside the plugin. | - |
| Improvement | Plugins | The User Authorizations for build-in standard analytical variants are now added during the plugin database update. | - |
| Bug | Configuration | The Choose company option is shown while logging in to AppEngine from SAP Business One. | - |
| Bug | OData | String values in filter parameters are parsed as dates in some cases. | - |
| Bug | Plugins | An error occurs upon the first installation of a plugin in specific cases. | - |
AppEngine 2.10.8.2
Release Date - 19 September 2022
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | Configuration | CompuTec License Server address is now validated in Administration Panel, SLD Servers list and when adding an SLD Server. | - |
| Improvement | Configuration | It is now possible to download a file with the AppEngine and plugin installation information (e.g. installed versions) for improving the product support procedure. | - |
| Improvement | Configuration | Now job can react to more than one event. | - |
| Improvement | Plugins | A new optional setting: 'hidden'. Setting it to true hides the related plugin in AppEngine Launchpad. | - |
| Improvement | Plugins | Layout improvements (e.g. removing unnecessary scrollbars in some of the forms). | - |
| Improvement | Plugins | UI5 Horizon theme of SAP Fiori applied (you can find out more on the SAP website). | - |
| Bug | Administration Panel | No scroll on Administration Panel, Plugins view. | - |
| Bug | Administration Panel | There are two refresh buttons on the Plugin Details header. | - |
| Bug | Administration Panel | Trace: default ascending sorting of the entries. Also, it is required to double-click to sort the list. | - |
| Bug | Administration Panel, Launchpad | Not all text user interface elements are translated in the Polish language version. | - |
| Bug | Background Processing | A lock of a job that cannot connect three times to a specific user (due to problems with the user, e.g. password change, a license being unassigned), to avoid continuous attempts to connect. | - |
| Bug | Configuration | Administration Panel, SLD Servers: SLD Addresses disappear after clicking the Discover button when a server is not working. | - |
| Bug | Configuration | Errors occur after removing a company with plugins that have dependent plugins assigned. | - |
| Bug | OData | The following OData expressions do not work: $top, $skip, $expand. | SPROC-13658 |
| Bug | PF Plugin | It is impossible to upgrade plugins by clicking the Install plugin button. | SPROC-13050 |
AppEngine 2.10.7.5, 2.93.7.5
Release Date - 13 June 2022
| Issue Type | Component/s | Release Note | Related issue/s |
|---|---|---|---|
| Improvement | Architecture | The AppEngine plugins are now available for SAP Business One Web Client. | - |
| Improvement | Architecture | A minimal required AppEngine version of required version is now checked (if specified inside plugin manifest). Example manifest entry: AEVersion: minVersion: 2.0.7.0. | - |
| Improvement | Configuration | Plugins, Companies: now a related database name is displayed in the table, along with a company name. | - |
| Bug | Architecture | Restarting AppEngine from the Administrator panel does not always work (the AppEngine service cannot be stopped in specific cases). | - |
| Bug | Background Processing | Batch Background Processes (AdditionalBatchDetailsCreatorEB, RestoreAditionalBatchDetails) cannot be activated. Error message: Hours: Value must be a number between 1 and 23 (all inclusive). | SPROC-13253 |
| Bug | Configuration | Unassigned plugins are still available in Launchpad in some cases. | - |
| Bug | Configuration | Upon deleting a database in configuration (Administration Panel) related dummy entries are not deleted from the assigned plugins in some cases. | - |
| Bug | EventBus | Trace: messages are incomplete in specific cases (part of them replaced with ellipsis). | - |
| Bug | Plugins | Turning off a plugin for a company does not work: | - |
| Bug | SAPUI | Filtering in the Select form is case sensitive. | - |